Help - Status |
Device Name | The current name of the Router. This name is also the "hostname" for users with an "@@#Home" type connection. |
Firmware Version | The version of the current firmware installed. |
Modem Status |
This indicates the status of the ADSL modem component. |
DownStream Connection Speed |
Displays the speed for the DownStream Connection. |
UpStream Connection Speed |
Displays the speed for the UpStream Connection. |
VPI | The current VPI setting. |
VCI | The current VCI setting. |
Connection Method | Displays the current connection method, as configured in the Setup Wizard. |
Connection Status | This indicates the current status of the Internet Connection
|
Internet IP Address | This IP Address is allocated by the ISP (Internet Service Provider). If using a dynamic IP address, and no connection currently exists, this information is unavailable. |
Connection Details | Click this button to open a sub-window and view a detailed description of the current connection. Depending on the type of connection, a "log" may also be available. |
IP Address | The IP Address of this device, as seen from the LAN interface. |
Network Mask | The Network Mask (Subnet Mask) for the IP Address above. |
DHCP Server | This shows the status of the DHCP Server function. The value will be "Enabled" or "Disabled". |
MAC Address | This shows the MAC Address for this device, as seen from the LAN interface. |
Connection Details |
View the details of the Internet connection. |
Attached Devices |
Clicking this will generate a list of all devices currently on either the LAN. |
Refresh Screen |
Update the data displayed on screen. |